Scottish Championship Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 36 | 22 | 7 | 7 | 72 | 33 | 39 | 73 |
2 | Livingston | 36 | 20 | 10 | 6 | 55 | 27 | 28 | 70 |
3 | Ayr | 36 | 18 | 9 | 9 | 57 | 39 | 18 | 63 |
4 | Partick | 36 | 15 | 10 | 11 | 43 | 38 | 5 | 55 |
5 | Raith | 36 | 15 | 8 | 13 | 47 | 43 | 4 | 53 |
6 | Morton | 36 | 12 | 12 | 12 | 42 | 48 | -6 | 48 |
7 | Dunfermline | 36 | 9 | 8 | 19 | 28 | 43 | -15 | 35 |
8 | Queen's Park | 36 | 9 | 8 | 19 | 36 | 55 | -19 | 35 |
9 | Airdrieonians | 36 | 7 | 8 | 21 | 34 | 62 | -28 | 29 |
10 | Hamilton | 36 | 10 | 6 | 20 | 38 | 64 | -26 | 21 |
Scottish League One Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 36 | 19 | 7 | 10 | 58 | 42 | 16 | 64 |
2 | Cove Rangers | 36 | 16 | 9 | 11 | 62 | 44 | 18 | 57 |
3 | Queen of South | 36 | 16 | 7 | 13 | 46 | 41 | 5 | 55 |
4 | Stenhousemuir | 36 | 15 | 8 | 13 | 48 | 45 | 3 | 53 |
5 | Alloa | 36 | 13 | 12 | 11 | 55 | 47 | 8 | 51 |
6 | Kelty Hearts | 36 | 11 | 11 | 14 | 40 | 46 | -6 | 44 |
7 | Inverness CT | 36 | 16 | 10 | 10 | 45 | 38 | 7 | 43 |
8 | Montrose | 36 | 9 | 13 | 14 | 40 | 49 | -9 | 40 |
9 | Annan Athletic | 36 | 10 | 6 | 20 | 41 | 68 | -27 | 36 |
10 | Dumbarton | 36 | 8 | 11 | 17 | 51 | 66 | -15 | 20 |
Scottish League Two Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterhead | 36 | 19 | 9 | 8 | 52 | 40 | 12 | 66 |
2 | East Fife | 36 | 20 | 5 | 11 | 65 | 37 | 28 | 65 |
3 | Edinburgh City | 36 | 17 | 5 | 14 | 54 | 47 | 7 | 56 |
4 | Elgin | 36 | 16 | 7 | 13 | 48 | 41 | 7 | 55 |
5 | Spartans | 36 | 15 | 7 | 14 | 48 | 47 | 1 | 52 |
6 | Stirling | 36 | 14 | 6 | 16 | 50 | 57 | -7 | 48 |
7 | Clyde | 36 | 11 | 10 | 15 | 49 | 54 | -5 | 43 |
8 | Stranraer | 36 | 11 | 7 | 18 | 34 | 42 | -8 | 40 |
9 | Forfar | 36 | 8 | 12 | 16 | 29 | 42 | -13 | 36 |
10 | Bonnyrigg Rose | 36 | 12 | 6 | 18 | 40 | 62 | -22 | 36 |
Scottish League Cup Tables
Group A
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 12 |
2 | Airdrieonians | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 |
3 | Queen of South | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
4 | East Kilbride | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 2 |
5 | Dumbarton | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 |
Group B
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 4 | 3 | 0 | 1 | 11 | 2 | 9 | 9 |
2 | Dundee Utd | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
3 | Ayr | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
4 | Stenhousemuir | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
5 | Buckie Thistle | 4 | 0 | 0 | 4 | 5 | 17 | -12 | 0 |
Group C
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Hibernian | 4 | 3 | 0 | 1 | 14 | 2 | 12 | 9 |
2 | Queen's Park | 4 | 3 | 0 | 1 | 16 | 5 | 11 | 9 |
3 | Peterhead | 4 | 2 | 0 | 2 | 5 | 11 | -6 | 6 |
4 | Kelty Hearts | 4 | 1 | 1 | 2 | 2 | 8 | -6 | 4 |
5 | Elgin | 4 | 0 | 1 | 3 | 3 | 14 | -11 | 2 |
Group D
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dundee | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 12 |
2 | Annan Athletic | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
3 | Arbroath | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 5 |
4 | Inverness CT | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
5 | Bonnyrigg Rose | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 2 |
Group E
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Spartans | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
2 | Livingston | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
3 | Forfar | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 5 |
4 | Cove Rangers | 4 | 1 | 1 | 2 | 3 | 9 | -6 | 4 |
5 | Dunfermline | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 |
Group F
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
2 | Alloa | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 8 |
3 | East Fife | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
4 | Morton | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
5 | Brechin | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Group G
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Motherwell | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 9 |
2 | Partick | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 8 |
3 | Montrose | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
4 | Clyde | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 |
5 | Edinburgh City | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
Group H
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Ross County | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 |
2 | Raith | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 8 |
3 | Hamilton | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 |
4 | Stirling | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 4 |
5 | Stranraer | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
Subscribe to our YouTube Channel!
Breaking Football News, opinions, and Exclusive Interviews across Scottish and International football, from straight-talking, unbiased, uncensored, pundits. New content daily.
