PLZ Soccer › Scottish league tables
The latest Scottish Premiership, Championship, League One and League Two tables, updated through the day.
Scottish Premiership · Scottish Championship · Scottish League One · Scottish League Two
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic · Celtic videos | 13 | 10 | 1 | 2 | 29 | 10 | 19 | 31 | W W D L W |
| 2 | Rangers · Rangers videos | 12 | 8 | 3 | 1 | 21 | 9 | 12 | 27 | W D W D W |
| 3 | Falkirk · Falkirk videos | 13 | 6 | 3 | 4 | 20 | 14 | 6 | 21 | W W W W W |
| 4 | Hearts · Hearts videos | 12 | 6 | 2 | 4 | 26 | 22 | 4 | 20 | W L W D L |
| 5 | Dundee · Dundee videos | 12 | 5 | 2 | 5 | 18 | 15 | 3 | 17 | W D L W L |
| 6 | Dundee United · Dundee United videos | 12 | 4 | 5 | 3 | 17 | 17 | 0 | 17 | W D W D D |
| 7 | St Johnstone · St Johnstone videos | 13 | 4 | 5 | 4 | 17 | 21 | -4 | 17 | D L D D W |
| 8 | St Mirren · St Mirren videos | 13 | 4 | 2 | 7 | 12 | 22 | -10 | 14 | L W D L L |
| 9 | Motherwell · Motherwell videos | 13 | 3 | 4 | 6 | 15 | 21 | -6 | 13 | L L D W D |
| 10 | Hibernian · Hibernian videos | 12 | 3 | 2 | 7 | 15 | 17 | -2 | 11 | L L L D W |
| 11 | Aberdeen · Aberdeen videos | 12 | 3 | 2 | 7 | 12 | 18 | -6 | 11 | L W L L L |
| 12 | Kilmarnock · Kilmarnock videos | 13 | 2 | 3 | 8 | 13 | 29 | -16 | 9 | W L L D L |
Updated 20 Nov 2026, 12:30
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 15 | 9 | 4 | 2 | 21 | 9 | 12 | 31 | D W L W W |
| 2 | Stenhousemuir | 15 | 8 | 2 | 5 | 18 | 16 | 2 | 26 | L L L L W |
| 3 | Raith Rovers | 15 | 7 | 4 | 4 | 21 | 12 | 9 | 25 | D L W D L |
| 4 | Dunfermline | 14 | 6 | 7 | 1 | 15 | 7 | 8 | 25 | D W W W D |
| 5 | Livingston | 15 | 7 | 3 | 5 | 21 | 12 | 9 | 24 | D W W D W |
| 6 | Inverness | 15 | 5 | 5 | 5 | 20 | 20 | 0 | 20 | W W L D L |
| 7 | Ayr United | 14 | 5 | 3 | 6 | 17 | 19 | -2 | 18 | D L W L W |
| 8 | Arbroath | 14 | 4 | 2 | 8 | 11 | 23 | -12 | 14 | L L L L W |
| 9 | Greenock Morton | 14 | 4 | 1 | 9 | 16 | 25 | -9 | 13 | W W W W L |
| 10 | Queen's Park | 15 | 2 | 1 | 12 | 8 | 25 | -17 | 7 | L L L L L |
Updated 20 Nov 2026, 12:30
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 15 | 13 | 2 | 0 | 51 | 10 | 41 | 41 | W D W W W |
| 2 | Hamilton Academical | 15 | 10 | 3 | 2 | 28 | 12 | 16 | 33 | W D D L L |
| 3 | East Kilbride | 14 | 7 | 3 | 4 | 27 | 19 | 8 | 24 | D D L W W |
| 4 | Montrose | 15 | 6 | 2 | 7 | 19 | 26 | -7 | 20 | D W D L L |
| 5 | Airdrieonians | 15 | 5 | 4 | 6 | 15 | 22 | -7 | 19 | L L L W W |
| 6 | East Fife | 15 | 4 | 6 | 5 | 14 | 17 | -3 | 18 | L L W W W |
| 7 | Cove Rangers | 14 | 4 | 3 | 7 | 17 | 18 | -1 | 15 | D L W W W |
| 8 | Peterhead | 15 | 4 | 1 | 10 | 12 | 26 | -14 | 13 | W L W L L |
| 9 | Queen of the South | 15 | 4 | 1 | 10 | 14 | 40 | -26 | 13 | L W L L L |
| 10 | Alloa Athletic | 15 | 3 | 3 | 9 | 16 | 23 | -7 | 12 | W L L L L |
Updated 20 Nov 2026, 12:30
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stranraer | 14 | 9 | 3 | 2 | 29 | 9 | 20 | 30 | W W D W W |
| 2 | Clyde | 14 | 9 | 3 | 2 | 36 | 22 | 14 | 30 | W W D W W |
| 3 | Elgin City | 14 | 6 | 3 | 5 | 29 | 21 | 8 | 21 | W D W L L |
| 4 | Edinburgh City | 14 | 5 | 5 | 4 | 25 | 26 | -1 | 20 | L D W D L |
| 5 | Spartans | 14 | 5 | 3 | 6 | 28 | 27 | 1 | 18 | W L W L L |
| 6 | Kelty Hearts | 14 | 6 | 0 | 8 | 18 | 24 | -6 | 18 | L W L W L |
| 7 | Stirling Albion | 14 | 5 | 3 | 6 | 21 | 30 | -9 | 18 | W D W L W |
| 8 | Dumbarton | 14 | 5 | 1 | 8 | 15 | 25 | -10 | 16 | L D L W L |
| 9 | Forfar Athletic | 14 | 4 | 3 | 7 | 16 | 26 | -10 | 15 | L L L D W |
| 10 | Annan Athletic | 14 | 4 | 0 | 10 | 19 | 26 | -7 | 12 | L L L L W |
Updated 20 Nov 2026, 12:30
Play PLZ Predictor: predict Scottish football scores for the chance to win prizes · Fixtures and results · Scottish football news · Watch The Football Show