Scottish Championship Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
2 | Raith | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
3 | Arbroath | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
4 | Partick | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 |
5 | Dunfermline | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
6 | Morton | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 4 |
7 | Ayr | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
8 | Queen's Park | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 |
9 | Ross County | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
10 | Airdrieonians | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
Scottish League One Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Queen of South | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 |
2 | Alloa | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 9 |
3 | Stenhousemuir | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
4 | Inverness CT | 5 | 4 | 0 | 1 | 9 | 2 | 7 | 7 |
5 | Hamilton | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 7 |
6 | East Fife | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
7 | Peterhead | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
8 | Montrose | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
9 | Kelty Hearts | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
10 | Cove Rangers | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 |
Scottish League Two Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | East Kilbride | 5 | 4 | 0 | 1 | 13 | 6 | 7 | 12 |
2 | Spartans | 5 | 4 | 0 | 1 | 9 | 4 | 5 | 12 |
3 | Stirling | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
4 | Forfar | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 7 |
5 | Dumbarton | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 5 |
6 | Annan Athletic | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 5 |
7 | Clyde | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 3 |
8 | Elgin | 5 | 0 | 2 | 3 | 5 | 9 | -4 | 2 |
9 | Stranraer | 5 | 0 | 1 | 4 | 3 | 8 | -5 | 1 |
10 | Edinburgh City | 5 | 3 | 1 | 1 | 11 | 8 | 3 | -5 |
Scottish League Cup Tables
Group A
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 4 | 3 | 1 | 0 | 14 | 1 | 13 | 11 |
2 | Cove Rangers | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
3 | Queen's Park | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 |
4 | Spartans | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
5 | Brechin | 4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 |
Group B
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Partick | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
2 | Ross County | 4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 |
3 | Stranraer | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 6 |
4 | Queen of South | 4 | 1 | 0 | 3 | 4 | 4 | 0 | 3 |
5 | Edinburgh City | 4 | 0 | 1 | 3 | 1 | 16 | -15 | 2 |
Group C
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Alloa | 4 | 4 | 0 | 0 | 7 | 3 | 4 | 12 |
2 | Airdrieonians | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
3 | Dundee | 4 | 2 | 0 | 2 | 8 | 3 | 5 | 6 |
4 | Montrose | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
5 | Bonnyrigg Rose | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
Group D
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | St Mirren | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 10 |
2 | Ayr | 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 |
3 | Arbroath | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 5 |
4 | Forfar | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 5 |
5 | Annan Athletic | 4 | 0 | 1 | 3 | 4 | 21 | -17 | 1 |
Group E
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Hearts | 4 | 4 | 0 | 0 | 16 | 1 | 15 | 12 |
2 | Dunfermline | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
3 | Dumbarton | 4 | 2 | 0 | 2 | 2 | 8 | -6 | 6 |
4 | Hamilton | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
5 | Stirling | 4 | 0 | 0 | 4 | 0 | 9 | -9 | 0 |
Group F
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone | 4 | 4 | 0 | 0 | 15 | 2 | 13 | 12 |
2 | Raith | 4 | 2 | 0 | 2 | 13 | 9 | 4 | 6 |
3 | Inverness CT | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 |
4 | East Kilbride | 4 | 2 | 0 | 2 | 11 | 12 | -1 | 6 |
5 | Elgin | 4 | 0 | 0 | 4 | 2 | 19 | -17 | 0 |
Group G
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Motherwell | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 11 |
2 | Morton | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
3 | Clyde | 4 | 1 | 2 | 1 | 6 | 8 | -2 | 6 |
4 | Stenhousemuir | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
5 | Peterhead | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 |
Group H
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kilmarnock | 4 | 3 | 1 | 0 | 7 | 0 | 7 | 10 |
2 | Livingston | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
3 | East Fife | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
4 | Kelty Hearts | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 5 |
5 | Brora | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
Subscribe to our YouTube Channel!
Breaking Football News, opinions, and Exclusive Interviews across Scottish and International football, from straight-talking, unbiased, uncensored, pundits. New content daily.
