Scottish Championship Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 18 | 13 | 2 | 3 | 34 | 14 | 20 | 41 |
2 | Livingston | 18 | 10 | 6 | 2 | 24 | 11 | 13 | 36 |
3 | Ayr | 18 | 10 | 4 | 4 | 29 | 17 | 12 | 34 |
4 | Partick | 17 | 8 | 5 | 4 | 20 | 11 | 9 | 29 |
5 | Queen's Park | 18 | 7 | 4 | 7 | 20 | 20 | 0 | 25 |
6 | Raith | 17 | 6 | 3 | 8 | 17 | 22 | -5 | 21 |
7 | Morton | 17 | 4 | 7 | 6 | 15 | 21 | -6 | 19 |
8 | Hamilton | 17 | 5 | 3 | 9 | 23 | 30 | -7 | 18 |
9 | Dunfermline | 18 | 4 | 3 | 11 | 14 | 22 | -8 | 15 |
10 | Airdrieonians | 18 | 1 | 3 | 14 | 8 | 36 | -28 | 6 |
Scottish League One Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 18 | 9 | 4 | 5 | 27 | 20 | 7 | 31 |
2 | Kelty Hearts | 18 | 8 | 5 | 5 | 28 | 17 | 11 | 29 |
3 | Stenhousemuir | 18 | 8 | 3 | 7 | 25 | 18 | 7 | 27 |
4 | Alloa | 18 | 6 | 7 | 5 | 22 | 18 | 4 | 25 |
5 | Cove Rangers | 18 | 7 | 4 | 7 | 26 | 23 | 3 | 25 |
6 | Montrose | 18 | 6 | 5 | 7 | 19 | 18 | 1 | 23 |
7 | Queen of South | 17 | 6 | 3 | 8 | 15 | 20 | -5 | 21 |
8 | Annan Athletic | 18 | 5 | 3 | 10 | 16 | 32 | -16 | 18 |
9 | Inverness CT | 17 | 6 | 7 | 4 | 16 | 16 | 0 | 10 |
10 | Dumbarton | 18 | 4 | 7 | 7 | 24 | 36 | -12 | 4 |
Scottish League Two Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterhead | 17 | 9 | 4 | 4 | 25 | 17 | 8 | 31 |
2 | East Fife | 17 | 9 | 3 | 5 | 35 | 18 | 17 | 30 |
3 | Elgin | 17 | 8 | 5 | 4 | 27 | 22 | 5 | 29 |
4 | Edinburgh City | 16 | 7 | 4 | 5 | 23 | 20 | 3 | 25 |
5 | Stirling | 17 | 7 | 2 | 8 | 22 | 27 | -5 | 23 |
6 | Spartans | 16 | 5 | 4 | 7 | 20 | 23 | -3 | 19 |
7 | Bonnyrigg Rose | 17 | 7 | 3 | 7 | 21 | 26 | -5 | 18 |
8 | Clyde | 17 | 4 | 6 | 7 | 22 | 29 | -7 | 18 |
9 | Stranraer | 16 | 4 | 5 | 7 | 15 | 19 | -4 | 17 |
10 | Forfar | 16 | 3 | 4 | 9 | 14 | 23 | -9 | 13 |
Scottish League Cup Tables
Group A
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 12 |
2 | Airdrieonians | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 |
3 | Queen of South | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
4 | East Kilbride | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 2 |
5 | Dumbarton | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 |
Group B
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 4 | 3 | 0 | 1 | 11 | 2 | 9 | 9 |
2 | Dundee Utd | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
3 | Ayr | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
4 | Stenhousemuir | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
5 | Buckie Thistle | 4 | 0 | 0 | 4 | 5 | 17 | -12 | 0 |
Group C
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Hibernian | 4 | 3 | 0 | 1 | 14 | 2 | 12 | 9 |
2 | Queen's Park | 4 | 3 | 0 | 1 | 16 | 5 | 11 | 9 |
3 | Peterhead | 4 | 2 | 0 | 2 | 5 | 11 | -6 | 6 |
4 | Kelty Hearts | 4 | 1 | 1 | 2 | 2 | 8 | -6 | 4 |
5 | Elgin | 4 | 0 | 1 | 3 | 3 | 14 | -11 | 2 |
Group D
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dundee | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 12 |
2 | Annan Athletic | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
3 | Arbroath | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 5 |
4 | Inverness CT | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
5 | Bonnyrigg Rose | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 2 |
Group E
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Spartans | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
2 | Livingston | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
3 | Forfar | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 5 |
4 | Cove Rangers | 4 | 1 | 1 | 2 | 3 | 9 | -6 | 4 |
5 | Dunfermline | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 |
Group F
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
2 | Alloa | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 8 |
3 | East Fife | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
4 | Morton | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
5 | Brechin | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Group G
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Motherwell | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 9 |
2 | Partick | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 8 |
3 | Montrose | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
4 | Clyde | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 |
5 | Edinburgh City | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
Group H
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Ross County | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 |
2 | Raith | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 8 |
3 | Hamilton | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 |
4 | Stirling | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 4 |
5 | Stranraer | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
Subscribe to our YouTube Channel!
Breaking Football News, opinions, and Exclusive Interviews across Scottish and International football, from straight-talking, unbiased, uncensored, pundits. New content daily.