Scottish Championship Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 33 | 21 | 7 | 5 | 67 | 27 | 40 | 70 |
2 | Livingston | 33 | 18 | 10 | 5 | 47 | 26 | 21 | 64 |
3 | Ayr | 33 | 17 | 8 | 8 | 54 | 32 | 22 | 59 |
4 | Partick | 33 | 13 | 9 | 11 | 40 | 37 | 3 | 48 |
5 | Raith | 33 | 13 | 7 | 13 | 38 | 40 | -2 | 46 |
6 | Morton | 33 | 10 | 11 | 12 | 38 | 47 | -9 | 41 |
7 | Hamilton | 33 | 10 | 5 | 18 | 37 | 58 | -21 | 35 |
8 | Dunfermline | 33 | 9 | 6 | 18 | 28 | 41 | -13 | 33 |
9 | Queen's Park | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 |
10 | Airdrieonians | 33 | 7 | 7 | 19 | 34 | 60 | -26 | 28 |
Scottish League One Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 33 | 19 | 6 | 8 | 56 | 33 | 23 | 63 |
2 | Cove Rangers | 33 | 15 | 7 | 11 | 55 | 39 | 16 | 52 |
3 | Stenhousemuir | 33 | 14 | 7 | 12 | 45 | 41 | 4 | 49 |
4 | Queen of South | 33 | 14 | 6 | 13 | 40 | 39 | 1 | 48 |
5 | Alloa | 33 | 12 | 11 | 10 | 51 | 43 | 8 | 47 |
6 | Kelty Hearts | 33 | 10 | 10 | 13 | 35 | 40 | -5 | 40 |
7 | Montrose | 33 | 9 | 12 | 12 | 37 | 43 | -6 | 39 |
8 | Inverness CT | 33 | 14 | 9 | 10 | 39 | 37 | 2 | 36 |
9 | Annan Athletic | 33 | 9 | 6 | 18 | 33 | 60 | -27 | 33 |
10 | Dumbarton | 33 | 7 | 10 | 16 | 45 | 61 | -16 | 16 |
Scottish League Two Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterhead | 33 | 18 | 9 | 6 | 50 | 30 | 20 | 63 |
2 | East Fife | 33 | 18 | 5 | 10 | 61 | 36 | 25 | 59 |
3 | Edinburgh City | 33 | 17 | 4 | 12 | 53 | 42 | 11 | 55 |
4 | Elgin | 33 | 14 | 7 | 12 | 41 | 39 | 2 | 49 |
5 | Stirling | 33 | 14 | 5 | 14 | 49 | 51 | -2 | 47 |
6 | Spartans | 33 | 13 | 7 | 13 | 42 | 44 | -2 | 46 |
7 | Stranraer | 33 | 10 | 7 | 16 | 32 | 38 | -6 | 37 |
8 | Clyde | 33 | 9 | 10 | 14 | 39 | 50 | -11 | 37 |
9 | Forfar | 33 | 8 | 10 | 15 | 29 | 40 | -11 | 34 |
10 | Bonnyrigg Rose | 33 | 9 | 6 | 18 | 35 | 61 | -26 | 27 |
Scottish League Cup Tables
Group A
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 12 |
2 | Airdrieonians | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 |
3 | Queen of South | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
4 | East Kilbride | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 2 |
5 | Dumbarton | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 |
Group B
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 4 | 3 | 0 | 1 | 11 | 2 | 9 | 9 |
2 | Dundee Utd | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
3 | Ayr | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
4 | Stenhousemuir | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
5 | Buckie Thistle | 4 | 0 | 0 | 4 | 5 | 17 | -12 | 0 |
Group C
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Hibernian | 4 | 3 | 0 | 1 | 14 | 2 | 12 | 9 |
2 | Queen's Park | 4 | 3 | 0 | 1 | 16 | 5 | 11 | 9 |
3 | Peterhead | 4 | 2 | 0 | 2 | 5 | 11 | -6 | 6 |
4 | Kelty Hearts | 4 | 1 | 1 | 2 | 2 | 8 | -6 | 4 |
5 | Elgin | 4 | 0 | 1 | 3 | 3 | 14 | -11 | 2 |
Group D
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dundee | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 12 |
2 | Annan Athletic | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
3 | Arbroath | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 5 |
4 | Inverness CT | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
5 | Bonnyrigg Rose | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 2 |
Group E
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Spartans | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
2 | Livingston | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
3 | Forfar | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 5 |
4 | Cove Rangers | 4 | 1 | 1 | 2 | 3 | 9 | -6 | 4 |
5 | Dunfermline | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 |
Group F
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
2 | Alloa | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 8 |
3 | East Fife | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
4 | Morton | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
5 | Brechin | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Group G
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Motherwell | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 9 |
2 | Partick | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 8 |
3 | Montrose | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
4 | Clyde | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 |
5 | Edinburgh City | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
Group H
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Ross County | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 |
2 | Raith | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 8 |
3 | Hamilton | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 |
4 | Stirling | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 4 |
5 | Stranraer | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
Subscribe to our YouTube Channel!
Breaking Football News, opinions, and Exclusive Interviews across Scottish and International football, from straight-talking, unbiased, uncensored, pundits. New content daily.
