Subscribe to our YouTube Channel!
Breaking Football News, opinions, and Exclusive Interviews across Scottish and International football, from straight-talking, unbiased, uncensored, pundits. New content daily.
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 4 | 3 | 0 | 1 | 9 | 1 | 8 | 9 |
2 | Tottenham Hotspur | 4 | 3 | 0 | 1 | 8 | 1 | 7 | 9 |
3 | Liverpool | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 |
4 | AFC Bournemouth | 4 | 3 | 0 | 1 | 6 | 5 | 1 | 9 |
5 | Chelsea | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 |
6 | Everton | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
7 | Sunderland | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
8 | Crystal Palace | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 6 |
9 | Newcastle | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
10 | Fulham | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
11 | Man Utd | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
12 | Brentford | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
13 | Brighton | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
14 | Nottm Forest | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
15 | Leeds | 4 | 1 | 1 | 2 | 1 | 6 | -5 | 4 |
16 | Man City | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
17 | Burnley | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
18 | West Ham | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
19 | Aston Villa | 4 | 0 | 2 | 2 | 0 | 4 | -4 | 2 |
20 | Wolverhampton | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
Breaking Football News, opinions, and Exclusive Interviews across Scottish and International football, from straight-talking, unbiased, uncensored, pundits. New content daily.