Subscribe to our YouTube Channel!
Breaking Football News, opinions, and Exclusive Interviews across Scottish and International football, from straight-talking, unbiased, uncensored, pundits. New content daily.
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 |
2 | Chelsea | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
3 | Arsenal | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 6 |
4 | Tottenham Hotspur | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
5 | Everton | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
6 | Sunderland | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
7 | AFC Bournemouth | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
8 | Crystal Palace | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
9 | Man Utd | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
10 | Nottm Forest | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
11 | Brighton | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
12 | Leeds | 3 | 1 | 1 | 1 | 1 | 5 | -4 | 4 |
13 | Man City | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
14 | Burnley | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
15 | Brentford | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
16 | West Ham | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
17 | Newcastle | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
18 | Fulham | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
19 | Aston Villa | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
20 | Wolverhampton | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Breaking Football News, opinions, and Exclusive Interviews across Scottish and International football, from straight-talking, unbiased, uncensored, pundits. New content daily.