Scottish Championship Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dundee Utd | 7 | 5 | 2 | 0 | 16 | 3 | 13 | 17 |
2 | Raith | 7 | 5 | 1 | 1 | 12 | 8 | 4 | 16 |
3 | Partick | 7 | 4 | 1 | 2 | 17 | 9 | 8 | 13 |
4 | Arbroath | 8 | 4 | 0 | 4 | 15 | 11 | 4 | 12 |
5 | Airdrieonians | 7 | 4 | 0 | 3 | 7 | 10 | -3 | 12 |
6 | Dunfermline | 7 | 3 | 2 | 2 | 9 | 8 | 1 | 11 |
7 | Queen's Park | 8 | 3 | 0 | 5 | 11 | 19 | -8 | 9 |
8 | Ayr | 7 | 2 | 0 | 5 | 9 | 16 | -7 | 6 |
9 | Inverness CT | 7 | 1 | 1 | 5 | 6 | 10 | -4 | 4 |
10 | Morton | 7 | 1 | 1 | 5 | 8 | 16 | -8 | 4 |
Scottish League One Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 8 | 7 | 1 | 0 | 23 | 6 | 17 | 22 |
2 | Hamilton | 8 | 7 | 1 | 0 | 18 | 4 | 14 | 22 |
3 | Montrose | 8 | 4 | 0 | 4 | 14 | 14 | 0 | 12 |
4 | Kelty Hearts | 8 | 3 | 2 | 3 | 11 | 13 | -2 | 11 |
5 | Stirling | 8 | 3 | 2 | 3 | 7 | 11 | -4 | 11 |
6 | Queen of South | 8 | 3 | 0 | 5 | 14 | 16 | -2 | 9 |
7 | Alloa | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 8 |
8 | Annan Athletic | 8 | 2 | 2 | 4 | 10 | 18 | -8 | 8 |
9 | Cove Rangers | 8 | 1 | 4 | 3 | 12 | 12 | 0 | 7 |
10 | Edinburgh City | 8 | 0 | 2 | 6 | 8 | 19 | -11 | 2 |
Scottish League Two Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Peterhead | 8 | 5 | 1 | 2 | 15 | 5 | 10 | 16 |
2 | Stenhousemuir | 8 | 4 | 3 | 1 | 13 | 6 | 7 | 15 |
3 | Dumbarton | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 14 |
4 | Bonnyrigg Rose | 8 | 3 | 3 | 2 | 14 | 9 | 5 | 12 |
5 | Spartans | 8 | 2 | 5 | 1 | 11 | 10 | 1 | 11 |
6 | Stranraer | 8 | 3 | 2 | 3 | 7 | 13 | -6 | 11 |
7 | Forfar | 8 | 1 | 5 | 2 | 7 | 8 | -1 | 8 |
8 | East Fife | 8 | 1 | 4 | 3 | 7 | 11 | -4 | 7 |
9 | Clyde | 8 | 1 | 3 | 4 | 6 | 11 | -5 | 6 |
10 | Elgin | 8 | 1 | 2 | 5 | 6 | 17 | -11 | 5 |
Scottish League Cup Tables
Group A
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Ayr | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 11 |
2 | Stirling | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
3 | St Johnstone | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
4 | Stenhousemuir | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
5 | Alloa | 4 | 1 | 0 | 3 | 4 | 13 | -9 | 3 |
Group B
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Partick | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 9 |
2 | Falkirk | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 8 |
3 | Dundee Utd | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 |
4 | Spartans | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
5 | Peterhead | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
Group C
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Livingston | 4 | 3 | 1 | 0 | 10 | 1 | 9 | 10 |
2 | Hamilton | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 9 |
3 | Cove Rangers | 4 | 2 | 1 | 1 | 10 | 11 | -1 | 8 |
4 | Brechin | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
5 | Clyde | 4 | 0 | 0 | 4 | 4 | 11 | -7 | 0 |
Group D
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Ross County | 4 | 3 | 1 | 0 | 13 | 6 | 7 | 10 |
2 | Morton | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 |
3 | Kelty Hearts | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 8 |
4 | Stranraer | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 |
5 | Edinburgh City | 4 | 0 | 0 | 4 | 6 | 14 | -8 | 0 |
Group E
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Airdrieonians | 4 | 4 | 0 | 0 | 7 | 2 | 5 | 12 |
2 | Dundee | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
3 | Dumbarton | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 5 |
4 | Inverness CT | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
5 | Bonnyrigg Rose | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 1 |
Group F
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kilmarnock | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
2 | Raith | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 9 |
3 | Dunfermline | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 8 |
4 | Albion | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
5 | Annan Athletic | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
Group G
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Motherwell | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 11 |
2 | Queen of South | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
3 | East Fife | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 7 |
4 | Queen's Park | 4 | 1 | 1 | 2 | 6 | 3 | 3 | 4 |
5 | Elgin | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 |
Group H
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | St Mirren | 4 | 3 | 0 | 1 | 9 | 1 | 8 | 9 |
2 | Forfar | 4 | 3 | 0 | 1 | 6 | 6 | 0 | 9 |
3 | Arbroath | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 5 |
4 | Montrose | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 5 |
5 | Cowdenbeath | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
Subscribe to our YouTube Channel!
Breaking Football News, opinions, and Exclusive Interviews across Scottish and International football, from straight-talking, unbiased, uncensored, pundits. New content daily.
