| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|
1 | Hearts | 18 | 12 | 3 | 3 | 44 | 20 | 24 | 39 |
---|
2 | Raith | 16 | 8 | 3 | 5 | 32 | 24 | 8 | 27 |
---|
3 | Dunfermline | 17 | 7 | 6 | 4 | 26 | 19 | 7 | 27 |
---|
4 | Dundee | 16 | 6 | 6 | 4 | 30 | 30 | 0 | 24 |
---|
5 | Queen of South | 18 | 7 | 3 | 8 | 26 | 35 | -9 | 24 |
---|
6 | Arbroath | 18 | 5 | 6 | 7 | 15 | 20 | -5 | 21 |
---|
7 | Inverness CT | 16 | 4 | 7 | 5 | 24 | 21 | 3 | 19 |
---|
8 | Morton | 17 | 4 | 7 | 6 | 16 | 22 | -6 | 19 |
---|
9 | Ayr | 16 | 4 | 5 | 7 | 20 | 21 | -1 | 17 |
---|
10 | Alloa | 18 | 3 | 4 | 11 | 20 | 41 | -21 | 13 |
---|
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|
1 | Falkirk | 11 | 6 | 3 | 2 | 18 | 8 | 10 | 21 |
---|
2 | Cove Rangers | 11 | 6 | 1 | 4 | 15 | 9 | 6 | 19 |
---|
3 | Montrose | 11 | 5 | 3 | 3 | 19 | 15 | 4 | 18 |
---|
4 | Airdrieonians | 10 | 5 | 1 | 4 | 17 | 11 | 6 | 16 |
---|
5 | Partick | 10 | 4 | 3 | 3 | 9 | 6 | 3 | 15 |
---|
6 | East Fife | 9 | 4 | 1 | 4 | 12 | 13 | -1 | 13 |
---|
7 | Peterhead | 11 | 4 | 1 | 6 | 10 | 13 | -3 | 13 |
---|
8 | Dumbarton | 9 | 3 | 2 | 4 | 5 | 10 | -5 | 11 |
---|
9 | Clyde | 8 | 3 | 0 | 5 | 9 | 19 | -10 | 9 |
---|
10 | Forfar | 10 | 1 | 3 | 6 | 5 | 15 | -10 | 6 |
---|
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|
1 | Queen's Park | 9 | 7 | 2 | 0 | 18 | 5 | 13 | 23 |
---|
2 | Elgin | 9 | 6 | 0 | 3 | 18 | 9 | 9 | 18 |
---|
3 | Stranraer | 10 | 5 | 3 | 2 | 19 | 11 | 8 | 18 |
---|
4 | Stirling | 9 | 5 | 3 | 1 | 16 | 8 | 8 | 18 |
---|
5 | Edinburgh City | 9 | 4 | 1 | 4 | 20 | 13 | 7 | 13 |
---|
6 | Stenhousemuir | 9 | 3 | 3 | 3 | 14 | 14 | 0 | 12 |
---|
7 | Annan Athletic | 10 | 2 | 2 | 6 | 9 | 15 | -6 | 8 |
---|
8 | Cowdenbeath | 8 | 2 | 1 | 5 | 6 | 15 | -9 | 7 |
---|
9 | Albion | 8 | 2 | 0 | 6 | 9 | 20 | -11 | 6 |
---|
10 | Brechin | 9 | 1 | 1 | 7 | 5 | 24 | -19 | 4 |
---|
Group A
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|
1 | Hearts | 4 | 4 | 0 | 0 | 8 | 3 | 5 | 12 |
---|
2 | Raith | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 8 |
---|
3 | Inverness CT | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 6 |
---|
4 | East Fife | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 |
---|
5 | Cowdenbeath | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 |
---|
Group B
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|
1 | Hibernian | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 |
---|
2 | Dundee | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
---|
3 | Cove Rangers | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 5 |
---|
4 | Brora | 4 | 0 | 2 | 2 | 6 | 10 | -4 | 2 |
---|
5 | Forfar | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 2 |
---|
Group C
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|
1 | St Johnstone | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 10 |
---|
2 | Dundee Utd | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 8 |
---|
3 | Peterhead | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 8 |
---|
4 | Kelty Hearts | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
---|
5 | Brechin | 4 | 0 | 0 | 4 | 3 | 18 | -15 | 0 |
---|
Group D
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|
1 | Ross County | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 11 |
---|
2 | Arbroath | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
---|
3 | Elgin | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
---|
4 | Stirling | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
---|
5 | Montrose | 4 | 0 | 1 | 3 | 5 | 10 | -5 | 1 |
---|
Group E
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|
1 | Dunfermline | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
---|
2 | Falkirk | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
---|
3 | Kilmarnock | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
---|
4 | Clyde | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
---|
5 | Dumbarton | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
---|
Group F
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|
1 | Ayr | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 8 |
---|
2 | Annan Athletic | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
---|
3 | Stranraer | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 7 |
---|
4 | Hamilton | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
---|
5 | Albion | 3 | 0 | 1 | 2 | 5 | 12 | -7 | 2 |
---|
Group G
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|
1 | St Mirren | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 10 |
---|
2 | Queen of South | 4 | 1 | 3 | 0 | 7 | 5 | 2 | 7 |
---|
3 | Partick | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 7 |
---|
4 | Morton | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
---|
5 | Queen's Park | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 |
---|
Group H
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|
1 | Livingston | 4 | 4 | 0 | 0 | 15 | 3 | 12 | 12 |
---|
2 | Alloa | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
---|
3 | Edinburgh City | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
---|
4 | Airdrieonians | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
---|
5 | Stenhousemuir | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 2 |
---|
We use cookies to give you the best online experience. By continuing to use our website, you are agreeing to our use of cookies.I Understand