Scottish Championship Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Queen's Park | 23 | 13 | 4 | 6 | 46 | 30 | 16 | 43 |
2 | Ayr | 23 | 11 | 6 | 6 | 46 | 31 | 15 | 39 |
3 | Dundee | 22 | 11 | 6 | 5 | 37 | 26 | 11 | 39 |
4 | Partick | 23 | 10 | 3 | 10 | 42 | 38 | 4 | 33 |
5 | Raith | 24 | 9 | 6 | 9 | 32 | 32 | 0 | 33 |
6 | Inverness CT | 23 | 8 | 8 | 7 | 34 | 32 | 2 | 32 |
7 | Morton | 22 | 8 | 7 | 7 | 31 | 26 | 5 | 31 |
8 | Cove Rangers | 23 | 6 | 7 | 10 | 31 | 47 | -16 | 25 |
9 | Arbroath | 24 | 4 | 9 | 11 | 23 | 39 | -16 | 21 |
10 | Hamilton | 23 | 4 | 6 | 13 | 19 | 40 | -21 | 18 |
Scottish League One Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dunfermline | 22 | 14 | 7 | 1 | 35 | 12 | 23 | 49 |
2 | Falkirk | 23 | 13 | 6 | 4 | 47 | 26 | 21 | 45 |
3 | Airdrieonians | 23 | 11 | 6 | 6 | 45 | 31 | 14 | 39 |
4 | Alloa | 24 | 11 | 6 | 7 | 41 | 34 | 7 | 39 |
5 | FC Edinburgh | 24 | 12 | 2 | 10 | 44 | 35 | 9 | 38 |
6 | Montrose | 24 | 9 | 7 | 8 | 34 | 32 | 2 | 34 |
7 | Queen of South | 24 | 9 | 5 | 10 | 38 | 38 | 0 | 32 |
8 | Kelty Hearts | 24 | 8 | 5 | 11 | 27 | 35 | -8 | 29 |
9 | Clyde | 24 | 2 | 5 | 17 | 25 | 49 | -24 | 11 |
10 | Peterhead | 24 | 2 | 5 | 17 | 12 | 56 | -44 | 11 |
Scottish League Two Table
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dumbarton | 21 | 13 | 5 | 3 | 34 | 19 | 15 | 44 |
2 | Stirling | 20 | 12 | 4 | 4 | 41 | 22 | 19 | 40 |
3 | Annan Athletic | 23 | 9 | 6 | 8 | 39 | 35 | 4 | 33 |
4 | Forfar | 22 | 9 | 4 | 9 | 25 | 28 | -3 | 31 |
5 | Elgin | 22 | 8 | 6 | 8 | 36 | 36 | 0 | 30 |
6 | Stenhousemuir | 22 | 7 | 7 | 8 | 36 | 39 | -3 | 28 |
7 | East Fife | 23 | 7 | 6 | 10 | 31 | 38 | -7 | 27 |
8 | Stranraer | 23 | 7 | 5 | 11 | 32 | 42 | -10 | 26 |
9 | Albion | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
10 | Bonnyrigg Rose | 22 | 5 | 5 | 12 | 24 | 38 | -14 | 20 |
Scottish League Cup Tables
Group A
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | 4 | 4 | 0 | 0 | 12 | 0 | 12 | 12 |
2 | Stirling | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 8 |
3 | Raith | 4 | 1 | 2 | 1 | 7 | 4 | 3 | 6 |
4 | Dumbarton | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
5 | Peterhead | 4 | 0 | 0 | 4 | 0 | 13 | -13 | 0 |
Group B
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Partick | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 11 |
2 | Kilmarnock | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
3 | Stenhousemuir | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
4 | Montrose | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
5 | Fraserburgh | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
Group C
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Ross County | 4 | 3 | 1 | 0 | 11 | 1 | 10 | 11 |
2 | Dunfermline | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 7 |
3 | Alloa | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 7 |
4 | East Fife | 4 | 1 | 1 | 2 | 4 | 12 | -8 | 4 |
5 | Buckie Thistle | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 |
Group D
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 10 |
2 | Morton | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 8 |
3 | Hibernian | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
4 | Bonnyrigg Rose | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
5 | Clyde | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
Group E
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 |
2 | Airdrieonians | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
3 | St Mirren | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
4 | FC Edinburgh | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 5 |
5 | Cowdenbeath | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
Group F
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Annan Athletic | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 10 |
2 | Queen of South | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 8 |
3 | St Johnstone | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
4 | Ayr | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
5 | Elgin | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
Group G
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Inverness CT | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 11 |
2 | Livingston | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
3 | Cove Rangers | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
4 | Albion | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
5 | Kelty Hearts | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
Group H
Team | Played | Won | Drawn | Lost | For | Against | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dundee | 4 | 4 | 0 | 0 | 13 | 2 | 11 | 12 |
2 | Hamilton | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 8 |
3 | Queen's Park | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
4 | Forfar | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 4 |
5 | Stranraer | 4 | 0 | 0 | 4 | 4 | 16 | -12 | 0 |
Subscribe to our YouTube Channel!
Breaking Football News, opinions, and Exclusive Interviews across Scottish and International football, from straight-talking, unbiased, uncensored, pundits. New content daily.
